Welcome to our free intelligent career self-assessment.
Do you have an Intelligent Career?
Add up the value of the ticks, not the number! You should end up with three totals, each scored out of a maximum of 30
| To what extent. . . | No1 | 2 | Some3 | 4 | A lot5 |
| Knowing Why | |||||
| Have you considered what you want to achieve in the next few years | |||||
| Do you know what is most important to you in your career | |||||
| Can you describe the type of environment that you want to work in | |||||
| Are you aware of a range of career options that may be suitable to you | |||||
| Do you understand what motivates you to do your job well | |||||
| Do you know what rewards you want from your career | |||||
| Totals | |||||
| Knowing How | |||||
| Are you aware of the skills that you most enjoy using | |||||
| Are you aware of the skills that most need development | |||||
| Are you prepared to invest in your own development | |||||
| Do you have a plan for achieving your career goals | |||||
| Are you in control of managing your own career | |||||
| Know how to get round any career obstacles | |||||
| Totals | |||||
| Knowing Who | |||||
| Have you kept in touch with ex-colleagues and customers | |||||
| Do you feel comfortable talking to people about career options | |||||
| Do you invest time to keep yourself up-to-date with your market place | |||||
| Do you have contacts who will recommend you to others | |||||
| Do you consciously make time to build the right relationships | |||||
| Use professional social media such as Linked In | |||||
| Totals | |||||
| Total | |||||
| Knowing Why | |||||
| Knowing How | |||||
| Knowing Who | |||||
Intelligent Career themes
1. Where have you scored yourself highly?
2. Where are your low scores?
3. What themes have emerged and what can you do about them?