Our A-Levels 2025 guide
Welcome to Rob Williams Assessment’s A-Levels 2025 guide.
2024 A-levels guide
We recommend School Entrance Tests‘ detailed features on:
- When is A-Level Results Day?
- Which London sixth forms are nearby?
- 16+ exam papers practice Year 11
- 2022 Trends and A-level grade boundaries explained
- 16+ / 6th Form Guide
How to use UCAS
Ucas Clearing serves as a secondary application phase for students. This process is particularly beneficial for individuals who didn’t secure their initial preferred placement. Simultaneously, universities seize the opportunity to fill any remaining vacancies in their courses.
- Ofqual, the regulatory body responsible for overseeing exams in England, has announced its intention to enforce more stringent grade boundaries this year. This decision comes in response to the fact that in 2021, 45 percent of all A-level grades awarded were either an A or an A*, a notable increase from the 33 percent recorded in 2019.
- If your achieved grades fall slightly short of the requirements for your desired university or college, there’s no need for excessive concern. Various alternative pathways remain available to you. Many institutions might still consider admitting you if your grades are only marginally below their stipulated criteria.
- Furthermore, Ucas Clearing presents itself as an option, enabling you to explore alternative courses at different educational establishments. Virtually all universities participate in Clearing, with the exception of Oxford and Cambridge, ensuring a broad spectrum of choices for you to consider.
- To access Ucas Track, you will require your unique personal ID and the password you used during your application process. Ucas advises refraining from contacting them or the university if your offer status hasn’t transitioned to “unconditional” on Ucas Track. Instead, it is suggested that you wait until you’ve received your grades.
Independent 6th Forms costs
This table lists the Top Private Sixth Form Colleges in the UK based on 2018 A-Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades.
Private 6th Form costs
A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ | |
---|---|---|---|---|---|---|
1 | 88.68 | Cardiff Sixth Form College | Both | Co-ed | 16,600 | 42,750 |
2 | 83.54 | Oxford International College | Both | Co-ed | 21,000 | 42,000 |
3 | 81.43 | Concord College | Both | Co-ed | 14,280 | 39,900 |
4 | 58.33 | Hurtwood House | Both | Co-ed | 28,950 | 43,428 |
5 | 54.17 | Bellerbys College Cambridge | Both | Co-ed | 27,060 | 38,940 |
6 | 53.71 | Abbey College Cambridge | Both | Co-ed | 29,000 | |
7 | 53.37 | d’Overbroeck’s Oxford | Both | Co-ed | 23,850 | 38,700 |
8 | 49.61 | Ashbourne Independent Sixth Form College | Day | Co-ed | 26,250 | |
9 | 47.21 | Cambridge Tutors College | Both | Co-ed | 15,900 | 39,990 |
10 | 47.10 | Brampton College | Day | Co-ed | 19,935 | |
11 | 44.09 | CATS College Canterbury | Both | Co-ed | 24,990 | 39,480 |
12 | 42.55 | Bosworth Independent College | Both | Co-ed | 12,600 | 30,300 |
13 | 41.24 | Albemarle Independent College | Day | Co-ed | 21,000 | |
14 | 39.29 | CATS College Cambridge | Both | Co-ed | 24,990 | 44,775 |
15 | 36.81 | Welbeck – The Defence Sixth Form College | Boarding | Co-ed | ||
16 | 34.29 | Mander Portman Woodward – London | Day | Co-ed | 30,678 | |
17 | 32.94 | Mander Portman Woodward – Cambridge | Day | Co-ed | 28,305 | |
18 | 32.63 | Mander Portman Woodward – Birmingham | Day | Co-ed | 19,980 | |
19 | 31.01 | Bellerbys College Brighton | Both | Co-ed | 27,060 | 43,704 |
20 | 30.53 | Abbey College Manchester | Both | Co-ed | 12,750 | |
21 | 30.50 | Chelsea Independent College | Both | Co-ed | 24,000 | 48,000 |
22 | 29.75 | Cambridge Centre For Sixth Form Studies | Both | Co-ed | 21,000 | 48,000 |
23 | 28.65 | Rochester Independent College | Both | Co-ed | 18,000 | 36,900 |
24 | 26.26 | Oxford Sixth Form College (formerly Oxford Tutorial College) | Both | Co-ed | 24,450 | 39,825 |
25 | 26.14 | Bath Academy | Both | Co-ed | 16,895 | 36,500 |
26 | 24.86 | CATS College London | Both | Co-ed | 24,990 | 49,980 |
27 | 24.83 | DLD College London | Both | Co-ed | 23,000 | 50,500 |
28 | 21.29 | Collingham | Both | Co-ed | 21,570 | |
29 | 20.93 | Ealing Independent College | Day | Co-ed | 16,050 | |
30 | 20.46 | Fine Arts College Hampstead | Day | Co-ed | 21,690 |
School Entrance Tests
At School Entrance Tests we aim to provide useful best school guides and to take the anxiety out of school entrance tests for students and parents:
- Providing a vast collection of free private and grammar school entrance exams and educational resources.
- Creating fun and effective 10-minute tests in the form of quizzes.
- Providing children with practice exam questions within time restraints. At the same time, they can review the feedback to their answers. This gives children more personal responsibility for their own learning.
We understand how stressful entrance exams can be and therefore want to level the playing field for those who can’t afford tutors / private education.